Available Maps
Approximately 320 maps are distributed with Logi Info (as of v12.2) and they can all be seen in the
- <yourApplication>\rdTemplate\rdFusionMap
folder. The following table provides a partial listing of the maps distributed with Logi Info:
Map Type | Description |
---|---|
World | The World, with six major regions: North and Central America, South America, Europe, Africa, Asia, and Australia. |
World8
|
The World, with eight major regions: North America, Central America, South America, Europe, Africa, Middle East, Asia, and Oceana.
|
World8withAntartica | The World, with nine major regions: North America, Central America, South America, Europe, Africa, Middle East, Asia, Oceana, and Antartica. |
WorldwithAntartica | The World, with seven major regions: North and Central America, South America, Europe, Africa, Asia, Australia, and Antartica. |
WorldwithCountries | The World, with 204 countries identified. |
NorthAmerica | Includes Greenland, Canada, United States, Mexico, Central America, and Caribbean Islands. |
NorthAmericaWOCentral | Includes Greenland, Canada, United States, and Mexico. |
SouthAmerica | South America, including 16 countries. |
CentralAmerica | Central America, including Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, and Panama. |
CentralAmericawithCaribbean | Central America, with Caribbean Islands. |
Europe | Europe, with 47 countries. |
EuropewithCountries | Europe, with 49 countries (adds England, Wales, Scotland, and Northern Ireland). |
EuropeRegion | Europe, with five major regions: Western, Central, Eastern, Northen, Southern. |
EastEuropeanRegion | Includes Belarus, Bulgaria, Moldova, Romania, Russia, and Ukraine. |
CentralEuropeanRegion | Includes Austria, Czech Republic, Germany, Hungary, Liechtenstein, Poland, Slovakia, Slovenia, and Switzerland. |
WestEuropeanRegion | Includes Belgium, France, Luxembourg, Monaco, and Netherlands. |
NorthEuropeanRegion | Includes Denmark, Estonia, Finland, Iceland, Ireland, Latvia,Lithuania, Norway, Sweden, and the U.K. |
SouthEuropeanRegion | Includes Albania, Andorra, Bosnia & Herzegovina, Croatia, Cyprus, Greece, Italy, Macedonia, Malta, Montenegro, Portugal, San Marino, Serbia, Spain, Turkey, and Vatican City. |
Asia | Asia, including 49 countries. |
Asia3 | Asia, including 29 countries (without the Middle-East countries in the previous map). |
Africa | Africa, including 80 countries. |
MiddleEast | Middle East, including 20 countries. |
Oceania | Australia, New Zealand, Papua New Guinea, and 12 nearby Pacific islands. |
USA | United States, including all individual states. |
USARegion | United States, with five regions: Northwest, Southwest, Central, Northeast, Southeast. |
USANorthWestRegion | Northwest states, including Alaska, Idaho, Montana, Oregon, Washington, and Wyoming, |
USASouthWestRegion | Southwest states, including Arizona, California, Colorado, Hawaii, Nevada, New Mexico, and Utah. |
USACentralRegion | Central states, including Illinois, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Texas, and Wisconsin. |
USANorthEastRegion | Northeast states, including Connecticut, Delaware, District of Columbia, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, Virginia, and West Virginia. |
USASouthEastRegion | Southeast states, including Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, and Tennessee. |
(Individual States) | Map Type value is the state name, without any spaces; maps show counties. |
Canada | Canada, including thirteen provinces: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, and Yukon Territory. |
(Provinces) | Map Type value is the province name, without any spaces; maps show counties. |
UK | United Kingdom, including England, North Ireland, Scotland, and Wales. |
UK7 | United Kingdom, including Channel Islands, England, Isle of Man, North Ireland, Scotland, and Wales. |
(UK Countries) | Map Type value is one of four country names included in UK map, maps show counties. |
EnglandRegion | England, with nine regions: East, East Midlands, London, North East, North West, South East, South West, West Midlands, and Yorkshire & the Humber. |
ScotlandRegion | Scotland, with ten regions: Borders, Central, Dumfries & Galloway, Fife, Grampian, Highland, Lothian, Strathclyde, Tayside, and Western Isles. |
(Countries) |
These maps provide counties or other regional divisions. The Map Type values are: Afghanistan, Albania, Andorra, Antigua, Argentina, Armenia, AsiaGeorgia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Bolivia, BosniaHerzegovina, Brazil, BritishColumbia, Bulgaria, Canada, Chile, China, China2 (includes HongKong, Taiwan, etc.), Columbia, CostaRica, Croatia, Cuba, Cyprus, CzechRepublic, Denmark, Dominica, DominicanRepublic, Ecuador, Egypt, ElSalvador,
Estonia, Finland, France, Germany, Greece, Greenland,
Grenada, Guatemala, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Kenya, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Moldova, Monaco, Montenegro, Mozambique, Netherland, NewZealand, Nicaragua, NorthIreland, NorthKorea, Norway, Paraguay, Peru, Poland, Portugal, PuertoRico, Romania, Russia, SaintKittsAndNevia, SaintLucia, SaintVincentAndtheGrenadines, SanMarino, SaudiaArabia, Slovakia, Slovenia, SouthAfrica, SouthKorea,
Spain, Suriname, Sweden, Switzerland,
Taiwan,
Thailand, Turkey, UAE, Ukraine, Uruguay, Vatican City, and Venezuela. |
(Special Maps) | These maps provide regions or provinces: NorwayRegion, SpainProvinces. |