Checking Version Properties
From the version table, you can view the detailed properties of each version and edit some properties of the version. The multiple report results created by one scheduled task are regarded as one version.
To view the properties of a resource version, in the version table of the resource:
- For administrators, locate the version and then select the Properties link on the same row.
- For end users, locate the version and then:
- Select the version row and select Edit > Properties on the task bar.
- Select the version row, right-click in the row and select Properties on the shortcut menu.
- Put the mouse pointer over the version row and select the Properties button .
The following lists the properties of versions of different resource types.
Catalog version properties
Option | Description | ||
---|---|---|---|
General | |||
Version Date | The date and time of when the catalog version is generated. | ||
Version Number | The number of the catalog version. | ||
Real Path | The full path of the version file on the disk. | ||
Set Permissions | Opens the Permission tab of the parent catalog for defining permission settings. | ||
Connections | |||
JDBC Connection Information | The JDBC Connection Information table contains the following columns:
| ||
XML Connection Information | The XML Connection Information table contains the following columns:
| ||
Web Service Connection Information | The Web Service Connection Information table contains the following columns:
| ||
JSON Connection Information | The JSON Connection Information table contains the following columns:
| ||
Mongo Connection Information | The Mongo Connection Information table contains the following columns:
|
Report version properties
Option | Description | ||
---|---|---|---|
General | |||
Version Date | The date and time of when the report version is generated. | ||
Version Number | The number of the report version. | ||
Real Path | The full path of the version file on the disk. | ||
Set Permissions | Opens the Permission tab of the parent report for defining permission settings. | ||
Resources | |||
Referred Resource Type | Lists the type of the resources used in the report version, including images, fonts, and sub reports. | ||
Referred Resource Names | Null. |
Report result version properties
Option | Description |
---|---|
Version Date | The date and time of when the report result versions are generated. |
Version Number | The number of the report result versions. |
Report Tab Name | The name of the page report tab in the report result versions. Available to page report results. |
Real Path | The full path of the version files on the disk. |
Result version properties
Option | Description |
---|---|
Version Date | The date and time of when the result version is generated. |
Version Number | The number of the result version. |
Report Tab Name | The name of the page report tab in the result versions. Available to result versions created based on page reports. |
Real Path | The full path of the version files on the disk. |
Result Auto-delete | Specifies whether to make the result versions be removed automatically. If it is checked, you can continue to specify whether to make the results expire after a specified number of days or right after a certain date. |
Set Permissions | Opens the Permission tab of the parent result for defining permission settings. |
Dashboard version properties
Option | Description | ||
---|---|---|---|
General | |||
Version Date | The date and time of when the dashboard version is generated. | ||
Version Number | The number of the dashboard version. | ||
Real Path | The full path of the version file on the disk. | ||
Set Permissions | Opens the Permission tab of the parent dashboard for defining permission settings. | ||
Resources | |||
Referred Resource Type | Lists the type of the resources used in the dashboard version, such as images and fonts. | ||
Referred Resource Names | Null. |
Library component version properties
Option | Description |
---|---|
Version Date | The date and time of when the library component version is generated. |
Version Number | The number of the library component version. |
Real Path | The full path of the version file on the disk. |
Set Permissions | Opens the Permission tab of the parent library component for defining permission settings. |
Analysis version properties
Option | Description | ||
---|---|---|---|
General | |||
Version Date | The date and time of when the analysis template version is generated. | ||
Version Number | The number of the analysis template version. | ||
Real Path | The full path of the version file on the disk. | ||
Set Permissions | Opens the Permission tab of the parent analysis template for defining permission settings. | ||
Resources | |||
Referred Resource Type | Lists the type of the resources used in the analysis template version, such as images and fonts. | ||
Referred Resource Names | Null. |