System Requirements
This topic introduces the basic system requirements for installing Logi JReport. Check your system to make sure that all the requirements have been met before installation.
Logi JReport Designer System Requirements | ||
---|---|---|
Recommended Requirements | Minimum Requirements | |
OS: | Windows x64, Unix x64, Linux x64, z/Linux64, OS X EI Capitan | Windows, Unix, Linux, z/Linux, MacOS Sierra |
CPU: | Quad Core processor | Dual Core processor |
Free Memory: | 4 GB | 2 GB |
Free Disk: | 2 GB | 1 GB |
JDK: | 7 or above | 7 or above |
Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
Logi JReport Server System Requirements | ||
---|---|---|
Recommended Requirements | Minimum Requirements | |
OS: | Windows x64, Unix x64, Linux x64, z/Linux64, OS X EI Capitan | Windows, Unix, Linux, z/Linux, MacOS Sierra |
CPU: | Quad Core processor | Dual Core processor |
Free Memory: | 8 GB | 4 GB |
Free Disk: | 10 GB | 1 GB |
JDK: | 7 or above | 7 or above |
Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
You can download a JDK version at http://www.oracle.com/technetwork/java/javase/downloads/index.html.
Notes:
- If you want to use Logi JReport Server on a z/Linux system, you must download the JDK specially used for IBM from http://www-03.ibm.com/servers/eserver/zseries/software/java/ and the version should be at least V7.
- You should not run Logi JReport in the Internet Explorer Compatibility View mode.