OtherSetting
| Field | NULL | Description | Note |
|---|---|---|---|
| sortColumnNameValue boolean | Sort Column Name - whether drop-downs with column names are sorted alphabetically. | ||
| sortColumnNameDefaultValue boolean | The default value for Sort Column Name (false) | ||
| trimTimeInJoinsValue boolean | Trim Time in Joins - whether joins using DateTime database fields will use the time portion of the field value or not when constructing the join. | ||
| trimTimeInJoinsDefaultValue boolean | The default value for Trim Time in Joins (true) | ||
| timezoneForDataOffsetValue real number | Timezone for Data Offset - in Hours. | ||
| timezoneForDataOffsetDefaultValue real number | The default value for Timezone for Data Offset (0) | ||
| timezoneForTimestampOffsetValue real number | Timezone for Timestamp Offset - in Hours. | ||
| timezoneForDataOffsetDefaultValue real number | The default value for Timezone for Timestamp Offset (0) | ||
| convertNullToEmptyStringValue boolean | Convert Null to Empty String - whether System shows blank for NULL values. | ||
| convertNullToEmptyStringDefaultValue boolean | The default value for Convert Null to Empty String (false) | ||
| showSchemaNameValue boolean | Show Schema Name - whether System shows schema name together with data source name. | ||
| showSchemaNameDefaultValue boolean | The default value for Show Schema Name (false) | ||
| showIntroductionTextValue boolean | Show Introduction Text - whether System shows introduction text in Report Designer Data Sources tab. | ||
| showIntroductionTextDefaultValue boolean | The default value for Show Introduction Text (false) | ||
| introductionTextValue string | Introduction Text - to be showed in Report Designer Data Sources tab. | ||
| introductionTextDefaultValue string | The default value for Introduction Text ("") | ||
| sendToDiskPathValue string | Send to Disk Path - the default location where scheduled instances will save files to. | ||
| sendToDiskPathDefaultValue string | The default value for Send to Disk Path ("") | ||
| commonFilterSettingValue integer | Option for Common Filter Setting | ||
| commonFilterSettingDefaultValue integer | The default value for Common Filter Setting | ||
| multipleSortOnGridHeaderValue boolean | Option for Allow Multiple Sorts on Grid Header Only available at System level | ||
| multipleSortOnGridHeaderDefaultValue integer | The default value for Allow Multiple Sorts on Grid Header | ||
| showPreviewValue boolean | Option for Show Preview | ||
| showPreviewDefaultValue boolean | The default value for Show Preview | ||
| tenantId string (GUID) | Y | The id of the tenant null if the setting belongs to system | |
| modified datetime | Y | The last modified datetime | |
| hideReportHeaderAndFooterValue boolean | Option for hide report header and footer | ||
| hideReportHeaderAndFooterDefaultValue boolean | Y | The default value for Hide Report Header and Footer |
Sample:
{"sortColumnNameValue":false,"sortColumnNameDefaultValue":false,"trimTimeInJoinsValue":true,"trimTimeInJoinsDefaultValue":true,"timezoneForDataOffsetValue":0,"timezoneForDataOffsetDefaultValue":0,"timezoneForTimestampOffsetValue":0,"timezoneForTimestampOffsetDefaultValue":0,"convertNullToEmptyStringValue":false,"convertNullToEmptyStringDefaultValue":false,"showSchemaNameValue":false,"showSchemaNameDefaultValue":false,"showIntroductionTextValue":false,"showIntroductionTextDefaultValue":false,"introductionTextValue":"","introductionTextDefaultValue":"","sendToDiskPathValue":"","sendToDiskPathDefaultValue":"","tenantId":null,"modified":"2017-02-15T07:29:25.3300651"}