AccessPagedRequest
Field | NULL | Description | Note |
---|---|---|---|
reportId string (GUID) | Y | The id of the report if available | |
dashboardId string (GUID) | Y | The id of the dashboard if available | |
isGlobal boolean | Whether to load access for global report/dashboard | ||
accesses array of objects | Y | An array of UserPermission objects |
Inherited fields:
PagedRequest
Field | NULL | Description | Note |
---|---|---|---|
tenantId string (GUID) | Y | The id of the tenant | |
criteria array of objects | An array of SearchCriteria objects | ||
sortOrders array of objects | An array of SortOrder objects | ||
parentIds array of strings (GUIDs) | Ids of the parents | ||
pageIndex integer | The index of the page | Inherited from PagingInfo | |
pageSize integer | The size of the page | Inherited from PagingInfo | |
total integer | The total number of rows | Inherited from PagingInfo | |
skipItems integer | Skip items | Inherited from PagingInfo | |
isLastPage boolean | Whether this is the last page | Inherited from PagingInfo |
PagedRequest Sample:
{"criteria":[{"key":"All","value":"","operation":1}],"pageIndex":1,"pageSize":10,"sortOrders":[{"key":"shareWith","descending":true}]}
Note:
The keys for SearchCriteria are listed as below:
- All
- ShareWith
- AccessRight
- ReportAccessRights
- DashboardAccessRights
AccessPagedRequest Sample:
{"dashboardId":"a3243533-166d-4377-90eb-add25edf6563","criteria":[{"key":"All","value":"","operation":1}],"pageIndex":1,"pageSize":10,"sortOrders":[{"key":"shareWith","descending":true}]}