TimePeriod
Field | NULL | Description | Note |
---|---|---|---|
name string | The name of the time period | ||
type string | Either “Long-term Period”, “Fiscal Quarter”, “Fiscal Year”, “Calendar Quarter”, “Calendar Year”, “Calendar Month”, “Calendar Week”, or “Day” | ||
value string | The internal value of the time period | ||
isCustomFilter boolean | Whether this is user-defined filter | ||
customId string | The id of customed time period (using the name value by default) |
Inherited fields:
Entity
Field | NULL | Description | Note |
---|---|---|---|
id string (GUID) | The id of this object Example: 572bd576-8c92-4901-ab2a-b16e38144813 | Allow null incase insert a new entity | |
state integer | The entity state of this object
| ||
deleted boolean | Is this object deleted | ||
inserted boolean | Is this object inserted | ||
version string | Y | The version | |
created datetime in ISO 8601 format | Y | The created datetime | |
createdBy string | The creator | ||
modified datetime in ISO 8601 format | Y | The modification datetime | |
modifiedBy string | The user who last modified this object |
Sample:
{"name":"In the Future","type":"Long-term Period","value":"","id":"b8ef8ad0-7a90-4f70-b3f3-52cbaf518335","state":0,"version":null,"created":null,"createdBy":null,"modified":null,"modifiedBy":null}