InputWorkspace
| Field | NULL | Description | Note | 
|---|---|---|---|
| sourceTenantId string | The user-defined id of the source tenant | ||
| reportIds array of strings | The list of report ids | ||
| reportIdsLineNumber array of objects | An array of CopiedItem objects | ||
| templateIds array of strings | The list of template ids | ||
| templateIdsLineNumber array of objects | An array of CopiedItem objects | ||
| dashboardIds array of strings | The list of dashboard ids | ||
| dashboardIdsLineNumber array of objects | An array of CopiedItem objects | ||
| destinationTenants array of objects | An array of DestinationTenant objects | ||
| dataInSource object | A DataInSource object | ||
| sourceLineNumber integer | The line number for source tag | ||
| destinationLineNumber integer | The line number for destination tag | ||
| sourceTenantLineNumber integer | The line number for source tenant tag | ||
| usingFields array of strings | An array of using fields  New in version 2.6.21. | 
Sample:
{"sourceTenantId":"78e5699a-6a67-471f-8374-529a80777754","reportIds":["4b6d592e-ad29-408d-a3f2-845776d555db"]}