DataFormat
Field | NULL | Description | Note |
---|---|---|---|
name string | The name of the format | ||
format string | The format | ||
description string | The description | ||
category string | The category | ||
subCategory string | The sub-category | ||
dataType string | The data type | ||
groupBy string | The group by value | ||
formatDataType string | The format data type | ||
position string | The position in the list of data formats | ||
allowFilter boolean | Allow showing in filter field data format or not | ||
allowFieldProperty boolean | Allow showing in in field data format or not | ||
customId string | The id of customed data format (using the name value by default) | ||
jsFormatString string | The format string support to optimize chart labels New in version 2.6.19. |
Inherited:
Entity
Field | NULL | Description | Note |
---|---|---|---|
id string (GUID) | The id of this object Example: 572bd576-8c92-4901-ab2a-b16e38144813 | Allow null incase insert a new entity | |
state integer | The entity state of this object
| ||
deleted boolean | Is this object deleted | ||
inserted boolean | Is this object inserted | ||
version string | Y | The version | |
created datetime in ISO 8601 format | Y | The created datetime | |
createdBy string | The creator | ||
modified datetime in ISO 8601 format | Y | The modification datetime | |
modifiedBy string | The user who last modified this object |
Sample:
{"id":"104a55b9-70fb-429c-a9d9-78d99cc09f53","name":"-(0,000.00)","format":"-(0,000.00)","description":"Positive: 15,000.25, Negative: -(15,000.25)","category":"Number","subCategory":"","dataType":"Numeric","groupBy":"","formatDataType":null,"position":93,"allowFilter":true,"allowFieldProperty":false,"customId":"104a55b9-70fb-429c-a9d9-78d99cc09f53","jsFormatString":null}