ReportPagedRequest
Field | NULL | Description | Note |
---|---|---|---|
categoryId string (GUID) | Y | The id of the category if available | |
subCategoryId string (GUID) | Y | The id of the sub-category if available | |
isGlobal boolean | Y | Whether to load global reports | |
timestampOffset real number | The timestamp offset. See User Setup. | ||
excludeIds array of strings (GUIDs) | The list of report ids to exclude |
Inherited fields:
PagedRequest
Field | NULL | Description | Note |
---|---|---|---|
tenantId string (GUID) | Y | The id of the tenant | |
criteria array of objects | An array of SearchCriteria objects | ||
sortOrders array of objects | An array of SortOrder objects | ||
parentIds array of strings (GUIDs) | Ids of the parents | ||
pageIndex integer | The index of the page | Inherited from PagingInfo | |
pageSize integer | The size of the page | Inherited from PagingInfo | |
total integer | The total number of rows | Inherited from PagingInfo | |
skipItems integer | Skip items | Inherited from PagingInfo | |
isLastPage boolean | Whether this is the last page | Inherited from PagingInfo |
PagedRequest Sample:
{"criteria":[{"key":"All","value":"","operation":1}],"pageIndex":1,"pageSize":10,"sortOrders":[{"key":"shareWith","descending":true}]}
ReportPagedRequest Sample:
{"subcategoryid":null,"categoryId":null,"tenantId":null,"pageSize":10,"pageIndex":1,"sortOrders":[{"key":"reportname","descending":true}],"criteria":[{"key":"reportName","value":"test","operation":1}]}