ReportCalculatedFieldParameter
| Field | NULL | Description | Note |
|---|---|---|---|
| calculatedField object | A QuerySourceField object |
Inherited fields:
ReportParameter
| Field | NULL | Description | Note |
|---|---|---|---|
| reportKey object | A ReportKey object | ||
| previewRecord integer | The numer of records to preview | ||
| relationShipIds array of string (GUID) | The array of the relationship Ids | ||
| validateReportDataSource boolean | Whether to validate report data source or not | New in version 2.6.8. |
Inherited fields:
PagedRequest
| Field | NULL | Description | Note |
|---|---|---|---|
| tenantId string (GUID) | Y | The id of the tenant | |
| criteria array of objects | An array of SearchCriteria objects | ||
| sortOrders array of objects | An array of SortOrder objects | ||
| parentIds array of strings (GUIDs) | Ids of the parents | ||
| pageIndex integer | The index of the page | Inherited from PagingInfo | |
| pageSize integer | The size of the page | Inherited from PagingInfo | |
| total integer | The total number of rows | Inherited from PagingInfo | |
| skipItems integer | Skip items | Inherited from PagingInfo | |
| isLastPage boolean | Whether this is the last page | Inherited from PagingInfo |
PagedRequest Sample:
{"criteria":[{"key":"All","value":"","operation":1}],"pageIndex":1,"pageSize":10,"sortOrders":[{"key":"shareWith","descending":true}]}Sample:
{"reportKey":{"key":"681dc08e-4355-441f-a438-370d5c1a7a99"},"calculatedField":{"id":null,"name":"MoneyInStock","functionName":"[None]","expression":"[Northwind].[dbo].[Products].[UnitPrice] * [Northwind].[dbo].[Products].[UnitsInStock]","izendaDataType":"Money"}}