FusionResult
| Field | NULL | Description | Note |
|---|---|---|---|
| records array of objects | An array of dynamic objects | ||
| fieldsMapping array of objects | An array of dynamic objects | ||
| grandTotalMapping array of objects | An array of dynamic objects | ||
| subTotalMapping array of objects | An array of dynamic objects | ||
| sideTotalMapping array of objects | An array of dynamic objects | ||
| executionTrace array of strings | The execution trace | ||
| paging object | A PagingInfo object | ||
| pivotHeaderValues array of objects | The pivot header value An array of dynamic objects | ||
| cities array of objects | An array of City objects | ||
| postalCodes array of objects | An array of PostCode objects | ||
stateCodes New in version 3.5.0. | An array of StateCode objects | ||
countyCodes New in version 3.5.0. | An array of CountyCode objects | ||
addressCodes New in version 3.5.0. | An array of AddressCode objects |
Sample:
{"grandTotalMapping":[],"subTotalMapping":[],"sideTotalMapping":[],"records":[{"freight_914e4fca_2d9e_":48.2900},{"freight_914e4fca_2d9e_":4.5600},{"freight_914e4fca_2d9e_":4.5400},{"freight_914e4fca_2d9e_":98.0300}],"fieldsMapping":[{"fieldId":"914e4fca-2d9e-4a9f-a224-8d4cc4133996","fieldNameAlias":"Freight","columnName":"freight_914e4fca_2d9e_"}],"paging":{"pageIndex":0,"pageSize":0,"total":0}}