Using the Dashboard Icon Bar
Each dashboard provides a series of selectable dashboard icons on an icon bar in the upper right corner of the dashboard.
Select an icon to perform a dashboard function, as described in the following table.
Icon | Description |
---|---|
![]() | Provides options that allow you to:
|
![]() | Exports a dashboard. The Export dialog appears. See Exporting a Dashboard. |
![]() | Refreshes the data on the dashboard. See Refreshing Data on a Dashboard. |
![]() | Marks the dashboard as a favorite. |
![]() | Deletes a dashboard. See Deleting a Dashboard. |
![]() | Provides options that allow you to create a new visual on the dashboard or place an existing visual on the dashboard. See Adding New Visuals to a Dashboard and Placing Existing Visuals on a Dashboard. |
![]() | Provides options that allow you to save a dashboard or save a dashboard with a new name (which copies it). See Saving a Dashboard and Copying a Dashboard. |
Comments
0 comments
Please sign in to leave a comment.