Logi Composerv7.3 Release Notes
This topic describes feature enhancements, resolved issues, and important information for Composer 7.3.
To purchase this product, contact US Sales or UK Sales.
See also Important Notices, Deprecated Features, and Removed Features.
Support for Zoomdata 4.9 ended on September 25, 2021, and Composer 5.9 entered the Passive Support phase. Our Passive Support release receives only critical patches and security updates until its end-of-life date. We describe critical patches in the Passive Support Release Notes page at the discretion of Product Management. Security updates are not applicable to the third-party dependencies. If you are using Composer 4.9, you should contact Sales and upgrade to the most current LTS release. We no longer provide documentation for any Composer or Zoomdata products prior to version 5.9. Contact Customer Support if you need content for an unsupported release.
Feature Enhancements
Title | Description |
---|---|
Nested Filters Support | You can now create nested filters in the Composer UI. |
Distinct Count Aggregation | Composer now provides Distinct Count aggregation for all Attribute, Numeric and Integer fields. |
Expanded RLE and Interpolation Support in Security Filters | Extended security filters now support existing row-level functions and admin-defined functions, and can use interpolation. |
Null/Zero Conversion for KPI Charts | A new toggle "Display Null as Zero" is now available for KPI Charts, enabling you to change the display from 'Null' to '0' in cases where there is no data. |
AWS Elasticsearch IAM Roles | Composer now supports IAM role authentication for Elasticsearch when running on an EC2 instance using AWS. |
Multiple Datasources in Library View | The library view in Composer now displays all data sources used by each dashboard. |
Radial Menus for Pivot Tables | You can now use the radial menu to access Details for grouped row values in pivot tables. |
Custom SQL for BigQuery | You can now create Google BigQuery data sources that include custom SQL. |
API Updates
You can use these API endpoints to upload objects while migrating from one environment to another using (and retaining) the predefined object's ID.
Endpoint | Method | Description |
---|---|---|
/api/connections/{id} | PUT | Create a connection using a predefined object ID. |
/api/sources/{id} | PUT | New endpoint. Use to upload sources using the object's ID while retaining the object ID migrating from one environment to another. You must have the |
/api/visuals/{id} | PUT | Use to create a visual using a predefined object ID. You must have the |
/api/dashboards/{id} | PUT | Use to create a dashboard using a predefined object ID. You must have the |
Resolved Issues
Title | Description |
---|---|
Dashboard Display | When opening an embedded dashboard, Composer now displays the top of the dashboard instead of scrolling to the last active visual. |
Fusion Data Scheduled Reports | Composer now properly produces visuals and images for scheduled report PDF files generated using Fusion data. |
Data Variance | Composer now correctly calculates and returns the results of 1 Mth YoY data to accommodate leap years. |
Comments
0 comments
Please sign in to leave a comment.